House Member Vote Statistics
2023-2024 Session
District Sort1 Name Total Votes Eligible Votes Actual Votes Vote % With Majority With Majority % Against Majority Against Majority %
102 Carney, Becky Carney (D) 618 617 617 100.00% 431 69.85% 186 30.15%
14 Cleveland, George Grant Cleveland (R) 618 552 552 100.00% 489 88.59% 63 11.41%
57 Harrison, Mary Price Taylor Harrison (D) 618 608 605 99.51% 306 50.58% 299 49.42%
77 Howard, Julia Craven Howard (R) 618 552 548 99.28% 534 97.45% 14 2.55%
42 Lucas, Marvin W. Lucas (D) 618 330 314 95.15% 199 63.38% 115 36.62%
111 Moore, Timothy Keith Moore (R) 618 599 559 93.32% 558 99.82% 1 0.18%
48 Pierce, Garland E. Pierce (D) 618 603 602 99.83% 463 76.91% 139 23.09%
89 Setzer, Mitchell Smith Setzer (R) 618 540 535 99.07% 493 92.15% 42 7.85%
27 Wray, Michael H. Wray (D) 618 595 595 100.00% 502 84.37% 93 15.63%
22 Brisson, William Dale Brisson (R) 618 565 565 100.00% 560 99.12% 5 0.88%
86 Blackwell, Hugh Allen Blackwell (R) 618 566 565 99.82% 554 98.05% 11 1.95%
90 Stevens, Sarah Suzanne Stevens (R) 618 462 458 99.13% 456 99.56% 2 0.44%
107 Alexander, Kelly Miller Alexander (D) 618 381 346 90.81% 264 76.30% 82 23.70%
33 Gill, Rosa Underwood Gill (D) 618 554 554 100.00% 358 64.62% 196 35.38%
17 Iler, Francis Robertson Iler (R) 618 571 569 99.65% 547 96.13% 22 3.87%
4 Dixon, James W. Dixon (R) 618 560 552 98.57% 541 98.01% 11 1.99%
62 Faircloth, Joseph Aubrey Faircloth (R) 618 592 590 99.66% 585 99.15% 5 0.85%
110 Hastings, Kelly Eugene Hastings (R) 618 496 494 99.60% 470 95.14% 24 4.86%
15 Shepard, Phillip R. Shepard (R) 618 568 565 99.47% 553 97.88% 12 2.12%
108 Torbett, John A. Torbett (R) 618 595 594 99.83% 585 98.48% 9 1.52%
76 Warren, Harry Joseph Warren (R) 618 611 607 99.35% 593 97.69% 14 2.31%
97 Saine, Jason Ray Saine (R) 618 598 594 99.33% 588 98.99% 6 1.01%
69 Arp, L. Dean Arp (R) 618 609 607 99.67% 594 97.86% 13 2.14%
10 Bell, John Richard Bell (R) 618 587 581 98.98% 580 99.83% 1 0.17%
55 Brody, Mark A. Brody (R) 618 618 615 99.51% 593 96.42% 22 3.58%
106 Cunningham, Carla D. Cunningham (D) 618 585 574 98.12% 445 77.53% 129 22.47%
94 Elmore, Jeffrey Carter Elmore (R) 618 583 582 99.83% 568 97.59% 14 2.41%
59 Hardister, Jonathan Yates Hardister (R) 618 607 607 100.00% 607 100.00% 0 0.00%
75 Lambeth, Donny Carr Lambeth (R) 618 591 580 98.14% 577 99.48% 3 0.52%
64 Riddell, Dennis Patrick Riddell (R) 618 618 615 99.51% 593 96.42% 22 3.58%
19 Davis, Robert Theodore Davis (R) 618 582 582 100.00% 581 99.83% 1 0.17%
54 Reives, Robert Tyrone Reives (D) 618 562 521 92.70% 346 66.41% 175 33.59%
60 Brockman, Cecil Antonio Brockman (D) 618 436 436 100.00% 330 75.69% 106 24.31%
96 Adams, James Cecil Adams (R) 618 571 569 99.65% 545 95.78% 24 4.22%
23 Willingham, Shelly Willingham (D) 618 612 606 99.02% 500 82.51% 106 17.49%
91 Hall, Kyle Ethan K. Hall (R) 618 618 618 100.00% 590 95.47% 28 4.53%
30 Autry, Johnnie Newton Autry (D) 618 618 616 99.68% 325 52.76% 291 47.24%
49 Ball, Cynthia J. Ball (D) 618 580 580 100.00% 364 62.76% 216 37.24%
88 Belk, Mary Gardner Belk (D) 618 601 601 100.00% 364 60.57% 237 39.43%
87 Hall, Destin Chase D. Hall (R) 618 612 584 95.42% 564 96.58% 20 3.42%
40 John, Joseph Robert John (D) 618 618 618 100.00% 420 67.96% 198 32.04%
46 Jones, Brenden H. B. Jones (R) 618 540 533 98.70% 526 98.69% 7 1.31%
81 Potts, Larry Wayne Potts (R) 618 618 618 100.00% 615 99.51% 3 0.49%
58 Quick, Amos Lewis Quick (D) 618 581 559 96.21% 366 65.47% 193 34.53%
51 Sauls, John Irwin Sauls (R) 618 602 598 99.34% 592 99.00% 6 1.00%
28 Strickland, Larry Craig Strickland (R) 618 609 608 99.84% 606 99.67% 2 0.33%
26 White, Donna McDowell White (R) 618 618 614 99.35% 598 97.39% 16 2.61%
18 Butler, Deborah Armfield Butler (D) 618 604 604 100.00% 353 58.44% 251 41.56%
30 Morey, Marcia Helen Morey (D) 618 618 614 99.35% 343 55.86% 271 44.14%
57 Clemmons, Ashton Wheeler Clemmons (D) 618 587 584 99.49% 410 70.21% 174 29.79%
11 Dahle, Allison Anne Dahle (D) 618 617 617 100.00% 364 59.00% 253 41.00%
35 Everitt, Terence Jason Everitt (D) 618 576 553 96.01% 346 62.57% 207 37.43%
1 Goodwin, Edward Charles Goodwin (R) 618 608 606 99.67% 602 99.34% 4 0.66%
105 Harris, Wesley Ryan Harris (D) 618 618 618 100.00% 430 69.58% 188 30.42%
31 Hawkins, Zack Anthony Forde Hawkins (D) 618 530 525 99.06% 357 68.00% 168 32.00%
12 Humphrey, Thomas Christopher Humphrey (R) 618 552 542 98.19% 541 99.82% 1 0.18%
79 Kidwell, Keith Douglas Kidwell (R) 618 599 599 100.00% 557 92.99% 42 7.01%
104 Lofton, Brandon Marcus Lofton (D) 618 610 610 100.00% 424 69.51% 186 30.49%
101 Logan, Carolyn Green Logan (D) 618 600 600 100.00% 363 60.50% 237 39.50%
99 Majeed, Nasif Rashad Majeed (D) 618 618 614 99.35% 441 71.82% 173 28.18%
67 Sasser, Clayton Wayne Sasser (R) 618 605 604 99.83% 599 99.17% 5 0.83%
16 Smith, Carson Henry Carson Smith (R) 618 565 556 98.41% 549 98.74% 7 1.26%
36 von Haefen, Julie Marie von Haefen (D) 618 601 600 99.83% 350 58.33% 250 41.67%
84 McNeely, Jeffrey Carrol McNeely (R) 618 608 602 99.01% 600 99.67% 2 0.33%
113 Johnson, Jake Hunter Johnson (R) 618 618 614 99.35% 610 99.35% 4 0.65%
82 Baker, Kristin Dutrow K. Baker (R) 618 593 593 100.00% 588 99.16% 5 0.84%
29 Alston, Vernetta R. Alston (D) 618 618 614 99.35% 414 67.43% 200 32.57%
53 Penny, Howard Lassiter Penny (R) 618 608 608 100.00% 602 99.01% 6 0.99%
72 Baker, Amber Maria A. Baker (D) 618 490 481 98.16% 310 64.45% 171 35.55%
98 Bradford, John Ray Bradford (R) 618 564 564 100.00% 563 99.82% 1 0.18%
92 Brown, Terry Martin T. Brown (D) 618 578 575 99.48% 408 70.96% 167 29.04%
119 Clampitt, James Michael Clampitt (R) 618 601 601 100.00% 596 99.17% 5 0.83%
120 Gillespie, Karl Ellis Gillespie (R) 618 577 576 99.83% 574 99.65% 2 0.35%
85 Greene, Edwin Dudley Greene (R) 618 592 592 100.00% 591 99.83% 1 0.17%
38 Jones, Abraham Penn A. Jones (D) 618 618 618 100.00% 410 66.34% 208 33.66%
19 Miller, Charles William Miller (R) 618 618 617 99.84% 615 99.68% 2 0.32%
95 Mills, Paul Grey Mills (R) 618 561 547 97.50% 539 98.54% 8 1.46%
66 Moss, Ben Thomas Moss (R) 618 529 529 100.00% 515 97.35% 14 2.65%
37 Paré, Erin Pauling Paré (R) 618 608 607 99.84% 607 100.00% 0 0.00%
93 Pickett, Phillip Ray Pickett (R) 618 618 603 97.57% 597 99.00% 6 1.00%
118 Pless, Steven Mark Pless (R) 618 610 610 100.00% 606 99.34% 4 0.66%
3 Tyson, John Steven Tyson (R) 618 601 593 98.67% 590 99.49% 3 0.51%
80 Watford, Samuel Lee Watford (R) 618 536 536 100.00% 532 99.25% 4 0.75%
43 Wheatley, Diane D. Wheatley (R) 618 598 598 100.00% 592 99.00% 6 1.00%
7 Winslow, Matthew Dale Winslow (R) 618 565 557 98.58% 555 99.64% 2 0.36%
68 Willis, David Allen Willis (R) 618 569 559 98.24% 553 98.93% 6 1.07%
74 Zenger, Jeffrey Alan Zenger (R) 618 618 617 99.84% 603 97.73% 14 2.27%
39 Roberson, James Aubrey Roberson (D) 618 603 603 100.00% 412 68.33% 191 31.67%
65 Pyrtle, Armor Reece Pyrtle (R) 618 618 615 99.51% 614 99.84% 1 0.16%
109 Loftis, Donnie Loftis (R) 618 598 598 100.00% 588 98.33% 10 1.67%
114 Rudow, Caleb Zachary Rudow (D) 618 606 606 100.00% 377 62.21% 229 37.79%
56 Buansi, Allen Kwabena Buansi (D) 618 618 618 100.00% 390 63.11% 228 36.89%
114 Ager, John Ericsson Ager (D) 618 618 618 100.00% 390 63.11% 228 36.89%
117 Balkcom, Jennifer Capps Balkcom (R) 618 611 611 100.00% 599 98.04% 12 1.96%
70 Biggs, Brian O'Neal Biggs (R) 618 618 616 99.68% 603 97.89% 13 2.11%
8 Brown, Gloristine Williams G. Brown (D) 618 618 617 99.84% 405 65.64% 212 34.36%
71 Brown, Kanika Shevon K. Brown (D) 618 594 591 99.49% 393 66.50% 198 33.50%
103 Budd, Laura H. Budd (D) 618 618 616 99.68% 387 62.82% 229 37.18%
13 Cairns, Celeste Coppage Cairns (R) 618 609 609 100.00% 598 98.19% 11 1.81%
41 Cervania, Maria Louisa Saulog Cervania (D) 618 618 616 99.68% 374 60.71% 242 39.29%
25 Chesser, Gregory Allen Chesser (R) 618 609 608 99.84% 606 99.67% 2 0.33%
112 Cotham, Patricia Ann Cotham (R) 618 504 498 98.81% 480 96.39% 18 3.61%
66 Crawford, Sarah Randall Crawford (D) 618 618 618 100.00% 404 65.37% 214 34.63%
83 Crutchfield, Kevin Roger Crutchfield (R) 618 598 597 99.83% 596 99.83% 1 0.17%
24 Fontenot, Kenneth James Fontenot (R) 618 587 564 96.08% 559 99.11% 5 0.89%
45 Jackson, Frances Vinell F. Jackson (D) 618 615 615 100.00% 413 67.15% 202 32.85%
78 Jackson, Maze O'Neal N. Jackson (R) 618 618 616 99.68% 600 97.40% 16 2.60%
2 Jeffers, Brannon Ray Jeffers (D) 618 584 579 99.14% 413 71.33% 166 28.67%
21 Liu, Ya Liu (D) 618 618 618 100.00% 423 68.45% 195 31.55%
34 Longest, Timothy Worth Longest (D) 618 618 618 100.00% 386 62.46% 232 37.54%
47 Lowery, Jarrod Lowery (R) 618 545 535 98.17% 531 99.25% 4 0.75%
6 Pike, Joseph Patrick Pike (R) 618 618 614 99.35% 600 97.72% 14 2.28%
115 Prather, Lindsey Anne Prather (D) 618 618 618 100.00% 370 59.87% 248 40.13%
50 Price, Renée Ann Price (D) 618 618 616 99.68% 409 66.40% 207 33.60%
9 Reeder, Timothy John Reeder (R) 618 582 581 99.83% 579 99.66% 2 0.34%
63 Ross, Stephen M. Ross (R) 618 562 562 100.00% 562 100.00% 0 0.00%
44 Smith, Charles Ruppe Charles Smith (D) 618 618 618 100.00% 421 68.12% 197 31.88%
32 Sossamon, John Franklin Sossamon (R) 618 564 564 100.00% 553 98.05% 11 1.95%
73 Staton-Williams, Diamond RaShelle Staton-Williams (D) 618 536 531 99.07% 342 64.41% 189 35.59%
5 Ward, William Thomas Ward (R) 618 618 618 100.00% 612 99.03% 6 0.97%
59 Branson, Jerry Alan Branson (R) 618 8 8 100.00% 8 100.00% 0 0.00%
  • Total VotesThe total number of roll call votes taken this session on the chamber floor.
  • Eligible VotesThe number of votes the member was eligible to vote on this session. This number does not include votes taken when the member had an excused absence or an excused vote.
  • Actual VotesThe number of actual votes the member cast on the chamber floor this session.
  • Vote %The percentage of eligible votes this session on which the member voted.
  • With MajorityThe number of times this session the member voted the same way as the outcome of the vote. If a specific vote passed and the member voted AYE, then that vote counted as WITH THE MAJORITY.
  • With Majority %The With Majority votes divided by the Actual Votes.
  • Against MajorityThe number of time this session the member voted opposite way as the outcome of the vote. If a specific vote failed and the member voted AYE, then that vote counted as AGAINST THE MAJORITY.
  • Against Majority %The Against Majority votes divided by the Actual Votes.
  • * Presiding Officer, Speaker, and Speaker Pro Tem often do not vote while presiding; therefore their voting % may be low.>